
| Gundaroo Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: 07 October 2026, time of next update: 06:30 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 6.0°C (42.8°F), Apparent temp 4.5°C, Apparent temp solar 4.5°C |
| Maximum Temperature (since 9am) | 19.1°C at: 13:32 | Minimum Temperature (since 9am) | 5.9°C at: 05:51 |
| Average windspeed (ten minute) | 0.6 kts (1.1 kmh) | Wind Direction (ten minute) | SSE (166°) |
| Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 3.5 kts (6.4 kmh) at: 05:55 |
| Maximum Gust (since 9am) | 21.0 kts (38.9 kmh) at: 16:10 | Maximum 1 minute average (since 9am) | 13.5 kts (25.0 kmh) at: 14:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 30.8 mm (1.21 in.) | Rainfall To date this year | 479.4 mm (18.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :3.7°C ) |
| Humidity | 66 %, Humidex 3.9°C | Barometer corrected to msl | 1029.9 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +7.6 hPa | Pressure change (last 6 hours) | +3.8 hPa |
| Current Indoor Temp. 18.2°C | |||
| Current Indoor Hum. 53% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 1099 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 934:57 hrs | Sunshine hours for the month: | 17:50 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 5.3 | |||












Use the RELOAD facility on your browser to retrieve the latest data.