
| Gundaroo Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 08 June 2026, time of next update: 07:30 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | -1.9°C (28.6°F), Apparent temp -3.8°C, Apparent temp solar -3.8°C |
| Maximum Temperature (since 9am) | 12.2°C at: 15:58 | Minimum Temperature (since 9am) | -1.9°C at: 06:51 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -1.9°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 07:00 |
| Maximum Gust (since 9am) | 3.0 kts (5.6 kmh) at: 09:33 | Maximum 1 minute average (since 9am) | 2.0 kts (3.7 kmh) at: 14:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.0 mm (0.98 in.) | Rainfall To date this year | 289.0 mm (11.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.7°C (Wet Bulb :-2.8°C ) |
| Humidity | 81 %, Humidex -5.0°C | Barometer corrected to msl | 1039.5 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp. 18.4°C | |||
| Current Indoor Hum. 42% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 733 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 575:28 hrs | Sunshine hours for the month: | 08:59 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.4 | |||












Use the RELOAD facility on your browser to retrieve the latest data.