
| Gundaroo Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:30 DATE: 07 August 2026, time of next update: 07:00 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | -0.6°C (31.0°F), Apparent temp -3.2°C, Apparent temp solar -3.2°C |
| Maximum Temperature (since 9am) | 11.1°C at: 13:55 | Minimum Temperature (since 9am) | -1.1°C at: 05:34 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | -0.6°C | Maximum Gust (last hour) | 3.5 kts (6.4 kmh) at: 05:38 |
| Maximum Gust (since 9am) | 17.0 kts (31.5 kmh) at: 13:55 | Maximum 1 minute average (since 9am) | 12.6 kts (23.3 kmh) at: 13:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.2 mm (0.01 in.) at 04:07 |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 360.2 mm (14.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -40.7°C (Wet Bulb :-5.8°C ) |
| Humidity | 3 %, Humidex -6.0°C | Barometer corrected to msl | 1029.6 hPa |
| Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current Indoor Temp. 18.1°C | |||
| Current Indoor Hum. 39% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since 9am) | 745 W/m² | Minimum solar (since 9am) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 711:34 hrs | Sunshine hours for the month: | 14:19 hrs |
| Current evapotranspiration rate 1.8 mm per day. Yesterday's reading 2.9 | |||












Use the RELOAD facility on your browser to retrieve the latest data.